Four year summary
| 2008 £m |
2007 £m |
2006 £m |
2005 £m |
|
|---|---|---|---|---|
| Total Revenue | 1,752.8 | 1247.4 | 1387.0 | 928.6 |
| Fuel costs(1) | ||||
| Fuel costs in respect of generation | (858.4) | (470.6) | (547.5) | (459.7) |
| Costs of power purchases | (211.8) | (75.5) | (63.8) | (79.8) |
| (1,070.2) | (546.1) | (641.3) | (539.5) | |
| Gross profit | 682.6 | 701.3 | 745.7 | 389.1 |
| Other operating expenses excluding depreciation, amortisation, exceptional items and unrealised gains on derivative contracts (2) | (228.4) | (195.7) | (162.7) | (149.7) |
| EBITDA (3) | 454.2 | 505.6 | 583.0 | 239.4 |
| Depreciation, amortisation and loss on disposal of fixed assets | (46.4) | (43.7) | (34.9) | (31.2) |
| Exceptional operating income - final TXU Claim proceeds | - | 6.2 | 19.0 | 263.3 |
| Unrealised gains on derivative contracts | 56.3 | 3.3 | 90.8 | (117.0) |
| Operating profit | 464.1 | 471.4 | 657.9 | 354.5 |
| Interest payable and similar charges | (28.8) | (34.3) | (37.1) | (114.4) |
| Interest receivable | 7.2 | 11.4 | 13.4 | 23.5 |
| Profit before tax | 442.5 | 448.5 | 634.2 | 263.6 |
| Tax charge | - | - | - | - |
| -Before changes in tax legislation | (100.8) | (113.4) | - | - |
| -Impact of industrial building allowances withdrawal on defered tax | (8.8) | - | - | - |
| -Impact of reduction in tax rate on deferred tax | - | 17.9 | - | - |
| (109.6) | (95.5) | - | - | Profit for the year attributable to equity shareholders | 332.9 | 353.0 | 463.5 | 282.4 |
| Earning per share | ||||
| Basic and diluted | 98 | 99 | 116 | 108 |
Notes:
(1) Fuel costs comprise the fuel costs incurred in the generation process, predominantly coal and CO2 emissions allowances, together with oil and biomass. Fuel costs also include the cost of power purchased to meet power sales commitments.
(2) Other operating expenses excluding depreciation, amortisation, exceptional items and unrealised gains on derivative contracts principally include salaries, maintenance costs, transmission network use of system charges (”TNUoS”), balancing services use of system charges (”BSUoS”) and business rates.
(3) EBITDA is defined as profit before interest, tax, depreciation and amortisation, exceptional items and unrealised gains on derivative contracts.