Shareholder analysis

The categories of ordinary shareholders and the ranges and size of shareholdings as at 31 December 2009 are set out below:

Analysis of shareholders No. of Shareholders % No. of Shares %
Private shareholders 978 36.79 2,187,897 0.60
Institutional and corporate holders 1,680 63.21 362,665,993 99.40
Total 2,658 100.00 364,853,890 100.00
         
         
Ranges No. of Shareholders % No. of Shares %
1-100 110 4.14 6,313 0.00
101-200 141 5.30 22,658 0.01
201-500 443 16.67 160,100 0.04
501-1,000 538 20.24 433,062 0.12
1,001-5,000 689 25.92 1,538,789 0.42
5,001-10,000 130 4.89 958,832 0.26
10,001-100,000 354 13.32 13,648,843 3.74
100,001-500,000 162 6.09 36,605,595 10.03
500,001-5,000,000 79 2.97 110,169,410 30.20
5,000,001 and above 12 0.45 201,310,288 55.18
Total 2,658 100.00 364,853,890 100.00

IR Contact

Questions?

Michael Scott
Head of Investor Relations

Michael Scott - Head of Investor Relations
  • Email: Michael Scott
  • Drax Power Station
    Selby
    North Yorkshire
    YO8 8PH

    Telephone:
    +44 (0)1757 612230
    +44 (0)7976 557245