Listed below are the interests in the share capital of the company held by each director as at 30 April 2010.
| ORDINARY SHARES 1 |
BONUS MATCHING PLAN | SAYE | ESIP | ||
|---|---|---|---|---|---|
| Director | Number
of shares |
Matching Shares Awarded |
Deferred Shares Awarded |
No. of Shares Under Option |
Shares Awarded |
| Tim Barker | 3,462 | - | - | - | - |
| Charles Berry | 1,730 | - | - | - | - |
| Peter Emery | 33,167 | 154,660 | 25,776 | - | 39,861 |
| Mike Grasby | 1,730 | - | - | - | - |
| David Lindsell | 0 | - | - | - | - |
| Tony Quinlan | 3,303 | 185,293 | 21,973 | 2,922 | - |
| Dorothy Thompson | 66,185 | 313,421 | 52,236 | 2,922 | 71,057 |
| Total held by the Board | 109,577 | 653,374 | 99,985 | 5,844 | 110,918 |
Notes:
1. Includes shares held by the Trustee of the Drax Group plc Share Incentive Plan